Multiple villages share the name Kothapalle. Use the district, Mandal and village code in the table to choose the correct page.
Compare villages named Kothapalle
This page is useful when a search for Kothapalle village gives more than one Andhra Pradesh result. Instead of relying only on the village name, compare the district, Mandal, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Kothapalle
- Matching records
- 70
- State
- Andhra Pradesh
- Best identifier
- Census village code
| Village | District | Mandal | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Kothapalle | Adilabad | Bhimini | 569837 | 289 | 504271 |
| Kothapalle | Adilabad | Jaipur | 570647 | 921 | 504204 |
| Kothapalle | Adilabad | Mancherial | 570610 | 669 | 504208 |
| Kothapalle | Adilabad | Sirpur | 569773 | 1,578 | 504313 |
| Kothapalle | Adilabad | Tandur | 569950 | 1,873 | 504272 |
| Kothapalle | Adilabad | Vemanpalle | 569898 | 575 | 504214 |
| Kothapalle | Anantapur | Kothacheruvu | 595289 | 483 | 515144 |
| Kothapalle | Anantapur | Somandepalle | 595539 | 583 | 515122 |
| Kothapalle | Chittoor | Gangavaram | 596592 | 3,331 | This detail is not reported in the available source data. |
| Kothapalle | Chittoor | Gudipala | 597075 | 2,722 | 517132 |
| Kothapalle | Chittoor | Irala | 596494 | 2,912 | 517131 |
| Kothapalle | Chittoor | Kuppam | 596930 | 2,822 | 517425 |
| Kothapalle | Chittoor | Srirangarajapuram | 596641 | 2,455 | 517167 |
| Kothapalle | East Godavari | Devipatnam | 586605 | 0 | This detail is not reported in the available source data. |
| Kothapalle | East Godavari | Gokavaram | 587224 | 14,926 | 533285 |
| Kothapalle | East Godavari | Kothapalle | 587490 | 3,632 | 533447 |
| Kothapalle | East Godavari | Rajavommangi | 586939 | 176 | 533429 |
| Kothapalle | Guntur | Macherla | 589804 | 5,992 | 522426 |
| Kothapalle | Karimnagar | Bheemadevarpalle | 572676 | 4,199 | 505497 |
| Kothapalle | Karimnagar | Gambhiraopet | 572427 | 4,928 | 505304 |
| Kothapalle | Karimnagar | Kataram | 571842 | 402 | 505503 |
| Kothapalle | Karimnagar | Peddapalle | 571995 | 2,342 | This detail is not reported in the available source data. |
| Kothapalle | Khammam | Chintur | 579208 | 462 | 507126 |
| Kothapalle | Khammam | Dummugudem | 579011 | 1,010 | 507137 |
| Kothapalle | Krishna | Bapulapadu | 589073 | 2,744 | 521111 |
| Kothapalle | Krishna | Gampalagudem | 588959 | 4,838 | 521403 |
| Kothapalle | Krishna | Ghantasala | 589696 | 924 | 521133 |
| Kothapalle | Kurnool | Bethamcherla | 594241 | 2,617 | 518217 |
| Kothapalle | Kurnool | Kothapalle | 593965 | 3,635 | 518422 |
| Kothapalle | Mahbubnagar | Chinnachintakunta | 575834 | 754 | 509409 |
| Kothapalle | Mahbubnagar | Gadwal | 576222 | 1,887 | This detail is not reported in the available source data. |
| Kothapalle | Mahbubnagar | Kosgi | 574945 | 724 | This detail is not reported in the available source data. |
| Kothapalle | Mahbubnagar | Maddur | 575042 | 2,490 | This detail is not reported in the available source data. |
| Kothapalle | Mahbubnagar | Maganoor | 575910 | 2,511 | 509351 |
| Kothapalle | Mahbubnagar | Midjil | 575329 | 1,360 | This detail is not reported in the available source data. |
| Kothapalle | Mahbubnagar | Narayanpet | 575447 | 353 | This detail is not reported in the available source data. |
| Kothapalle | Mahbubnagar | Narva | 575856 | 1,087 | 509130 |
| Kothapalle | Medak | Doultabad | 573125 | 2,128 | 502278 |
| Kothapalle | Medak | Jinnaram | 573897 | 1,559 | 502313 |
| Kothapalle | Medak | Papannapet | 572872 | 3,625 | 502331 |
| Kothapalle | Nalgonda | Anumula | 577426 | 3,496 | This detail is not reported in the available source data. |
| Kothapalle | Nizamabad | Balkonda | 570796 | 2,661 | 503218 |
| Kothapalle | Nizamabad | Kotgiri | 571036 | 2,136 | 503207 |
| Kothapalle | Nizamabad | Velpur | 570881 | 1,069 | 503307 |
| Kothapalle | Prakasam | Darsi | 590839 | 2,118 | 523247 |
| Kothapalle | Rangareddy | Bantwaram | 574387 | 1,333 | 501106 |
| Kothapalle | Rangareddy | Kulkacharla | 574618 | 3,577 | 509340 |
| Kothapalle | Rangareddy | Pudur | 574670 | 799 | 501501 |
| Kothapalle | Rangareddy | Shankarpalle | 574054 | 1,794 | 501203 |
| Kothapalle | Rangareddy | Yacharam | 574892 | 2,468 | 501509 |
| Kothapalle | Sri Potti Sriramulu Nellore | Doravarisatram | 592682 | 1,219 | 524123 |
| Kothapalle | Sri Potti Sriramulu Nellore | Kavali | 591710 | 1,761 | 524223 |
| Kothapalle | Srikakulam | Kotabommali | 581052 | 3,005 | 532201 |
| Kothapalle | Srikakulam | Mandasa | 580342 | 954 | 532242 |
| Kothapalle | Visakhapatnam | G.Madugula | 585025 | 0 | This detail is not reported in the available source data. |
| Kothapalle | Visakhapatnam | Gudem Kotha Veedhi | 585475 | 417 | 531133 |
| Kothapalle | Visakhapatnam | Kasimkota | 586330 | 1,706 | 531031 |
| Kothapalle | Visakhapatnam | Koyyuru | 585619 | 482 | 531087 |
| Kothapalle | Visakhapatnam | Paderu | 584607 | 339 | 531077 |
| Kothapalle | Vizianagaram | Garugubilli | 582130 | 1,782 | 535463 |
| Kothapalle | Warangal | Bhupalpalle | 577825 | 2,960 | 506168 |
| Kothapalle | Warangal | Ghanpur (Station) | 577700 | 1,529 | 506301 |
| Kothapalle | Warangal | Kothagudem | 578408 | 893 | 506135 |
| Kothapalle | Warangal | Lingalaghanpur | 578248 | 1,366 | 506303 |
| Kothapalle | Warangal | Wardhannapet | 578319 | 2,079 | 506313 |
| Kothapalle | West Godavari | Denduluru | 588457 | 1,767 | 534450 |
| Kothapalle | West Godavari | Ganapavaram | 588570 | 1,217 | 534198 |
| Kothapalle | West Godavari | Lingapalem | 587962 | 3,098 | 534462 |
| Kothapalle | Y.S.R. | Proddatur | 593127 | 9,857 | 516362 |
| Kothapalle | Y.S.R. | Rajampet | 593659 | 709 | 516126 |
Frequently asked questions
How many villages named Kothapalle are listed?
This page lists 70 Andhra Pradesh village records named Kothapalle.
How do I choose the correct village?
Compare the district, Mandal (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.