Gazipur is a village in Peddemul Mandal of Rangareddy district in Andhra Pradesh. Its Census location code is 574431.
About Gazipur village record
The source record places Gazipur in Peddemul Mandal of Rangareddy district, Andhra Pradesh. Its Census village code is 574431.
The Census 2011 record reports population 1,664, 393 households, area 664 hectares, PIN code 501142.
Quick facts
- Village
- Gazipur
- Village code
- 574431
- Mandal / Sub-District
- Peddemul
- District
- Rangareddy
- State
- Andhra Pradesh
- Census year
- 2011
- Population
- 1,664
- Households
- 393
- Sex ratio
- 1,002 females per 1,000 males
- Area
- 664 hectares
- Population density
- 251 people per sq. km
- PIN code
- 501142
Census code and location hierarchy
For Gazipur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Mandal when another village has a similar name.
- State code
- 28
- District code
- 537
- Sub-district code
- 04533
- Village code
- 574431
| Field | Value |
|---|---|
| Village name | Gazipur |
| Census village code | 574431 |
| State | Andhra Pradesh |
| State code | 28 |
| District | Rangareddy |
| District code | 537 |
| Mandal / Sub-District | Peddemul |
| Sub-district code | 04533 |
| Census year | 2011 |
| Population | 1,664 |
| Households | 393 |
| Male population | 831 |
| Female population | 833 |
| Sex ratio | 1,002 females per 1,000 males |
| Scheduled Castes population | 311 |
| Scheduled Tribes population | 0 |
| Area | 664 hectares |
| Population density | 251 people per sq. km |
| PIN code | 501142 |
| CD block | Peddemul |
| Gram panchayat | Gazipur |
| Nearest statutory town | Tandur |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Gazipur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 16.74 hectares |
| Culturable waste land | 10.26 hectares |
| Current fallow land | 93 hectares |
| Net area sown | 544 hectares |
| Total unirrigated land | 563 hectares |
| Irrigated area | 74 hectares |
| Wells / tube-wells irrigated area | 74 hectares |
Other villages in this mandal
These links are from the same Mandal. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gazipur?
The Census village code of Gazipur is 574431.
Where is Gazipur village?
Gazipur village is in Peddemul Mandal (sub-district) of Rangareddy district, Andhra Pradesh.
What is the population of Gazipur?
The source reports a population of 1,664 for Gazipur.
What is the sex ratio of Gazipur?
The Census 2011 sex ratio of Gazipur is 1,002 females per 1,000 males.
This page is based on the Andhra Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.